$534,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Hardwood, Vinyl |
| Fireplace | Living Room, Wood Burning Stove |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Beamed Ceilings, Double Vanity |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Available, Water Available |
| ROOF | Wood |
| Lot Features | Level |
| Parking | Parking Pad |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,352 Sq.Ft. |
| TOTAL AREA | 1,352 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 10289990 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Bungalow/Cottage |
| ELEMENTARY SCHOOL | Putnam County Primary/Elementa |
| MIDDLE SCHOOL | Putnam County |
| HIGH SCHOOL | Putnam County |
| SALES PRICE | $534,000 |
|---|---|
| REAL ESTATE TAXES | $2,165/yr |
Robin has a proven track record of finding homes for her clients that complement the lifestyle they deserve to live. Contact her today to help you sell your home or purchase your dream home in Reynolds Lake Oconee.
Let's Connect